Commit Graph
25 Commits
Author SHA1 Message Date
Austin Bennett af29ac2363 mongo -> supabase 2025-05-14 07:45:07 -05:00
Austin Bennett 5205382f29 Added Etsy 2025-04-24 13:23:55 -05:00
Austin Bennett bc128427c9 updated tagline and icon 2025-04-24 13:05:15 -05:00
Austin Bennett 5241555307 more open graph 2025-04-22 10:20:10 -05:00
Austin Bennett 96fa2d7742 more open graph 2025-04-22 10:17:44 -05:00
Austin Bennett f8c0723731 more open graph 2025-04-22 10:12:50 -05:00
Austin Bennett fede49c20b more open graph 2025-04-22 10:07:47 -05:00
Austin Bennett 4967773d21 more open grpah 2025-04-22 10:00:35 -05:00
Austin Bennett 4662942992 more open graph 2025-04-22 09:58:05 -05:00
Austin Bennett e0359a860e more open graph 2025-04-22 09:51:35 -05:00
Austin Bennett f357479d07 more open graph 2025-04-22 09:46:56 -05:00
austin 556ff67488 removed confession from title 2025-04-09 09:20:23 -05:00
austin ee7d6049a3 removed checkbox. will add back later 2025-04-08 15:08:49 -05:00
austin 6ac319831f local storage fix? 2025-04-08 13:49:53 -05:00
austin 2119a653f1 saved email & name 2025-04-08 13:48:11 -05:00
austin 5e0e9ff4bc comment section? 2025-04-08 13:41:35 -05:00
austin a13ee3f4d6 test 2025-04-08 13:12:04 -05:00
austin c44dc0370b put back the side bar components 2025-04-07 18:40:05 -05:00
austin 3b10fad560 added subscription functionality 2025-04-07 18:25:19 -05:00
austin abeb8cbd26 added speed insights 2025-03-20 14:51:36 -05:00
austin 22d4ec54cd added analytics 2025-03-20 14:47:25 -05:00
austin c27b228682 added the 1689 2025-03-20 14:04:40 -05:00
austin 51efa90b64 2025-03-20 13:34:07 -05:00
austin e3ed1441ee standardized formatting 2025-03-20 11:35:59 -05:00
austin 5ec7b398d1 init with dummy posts 2025-03-18 15:07:45 -05:00